About
MapProxy Version 5.0.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| hanoi | png | jpeg |
| laocai_10N | png | jpeg |
| laocai_tuyenquang_chuyenmon | png | jpeg |
| laocai_tuyenquang_chuyenmon_label | png | jpeg |
| laocai_tuyenquang_nen | png | jpeg |
| laocai_tuyenquang_nen_label | png | jpeg |
| songphuong_diachinh | png | jpeg |
| songphuong_quyhoach | png | jpeg |
| vietnam | png | jpeg |
| vietnam_2026 | png | jpeg |
| vietnam_campuchia | png | jpeg |
| vietnam_label_2026 | png | jpeg |
| vietnam_trungquoc | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.
TMS
This service is not available with the current configuration.